Check all admission detailed about Sage University Indore, Madhya Pradesh, courses admission procedure, program eligibility criteria, application form, important dates, how to apply for various courses, cutoff, seats, and fees, etc.
Sage University Admission Latest Updates
Sage University, Indore Admission is open for all UG and PG courses for the academic session 2024-25. The application fees depend on the program in which program you want to be admitted. The Sage University is also accepting applications for Lateral Entry Courses, Online Degree Programs, and Distance Education Courses.
Interested candidates can apply preferred course on the Sage University official website.
SAGE University provides entrance or merit based admissions to its courses. The university also conducts its own entrance test, known as SAGE Entrance Exam (SEE) every year. Candidates with a valid score in relevant state or national level entrance tests are provided direct admissions to the desired course.
Sage University Admission 2024 is open for all UG and PG courses for the academic session 2024-25. The application fee for Sage University is INR 1,000 to 2,500 depending on courses that you will choose. Sage University, Indore Scholarships is also provided to criteria based deserving or qualifying students.
Particulars | Sage University, Indore Admission session 2024-25 details |
Admission Status | Ongoing |
Application Fees | INR 1,000 – 2,500 (Indian Applicants) |
Application Form | Online |
Scholarships offered | Yes |
Entrance Exams Accepted | |
Popular Courses | |
Selection Criteria | Entrance-Based and Merit-Based |
Sage University, Indore Admission 2024-25 is open. To get more details about Sage University, Indore admission process 2024-25 Session you can go through the below courses:
Course Name | Specializations | Eligibility Criteria |
B.Pharm. | - | Must have passed 10+2 with 50% marks in aggregate with PCE as compulsory subjects Also the candidate should have 50% marks in the relevant subject groups |
B.Sc. (Hons.) | Forensic Science | Passed 10+2 in science stream from a recognized board |
Biotechnology | ||
Microbiology | ||
Cyber Security | ||
Computer Science | ||
B.Sc. | PCM | |
Electronic Media | ||
Web Technology | ||
Hardware Networking | ||
Agriculture | Passed 10 + 2 with PCB/PCM or I.Sc (Ag), with at least 50% marks | |
BCA | - | Must have passed 10+2 with English as a compulsory subject with at least 45% marks in aggregate |
B.Tech. | Artificial Intelligence | Passed Class 10th with minimum 60% marks, class 12th with minimum 60% marks with 60% marks in PCME/PMBE/PMEC subjects |
Cloud Computing | ||
Data Science | ||
IOT | ||
3D Animation and Graphics | ||
Cyber Security and Forensic | ||
Civil (Infrastructure) | Passed Class 12th with minimum 45% marks in PCM (40% marks in SC/ST/OBC candidates) | |
Mechanical (Manufacturing/ Automobile) | ||
Electronics and Communication (Automation and Robotics) | ||
Computer Science (Virtual Reality and Game Development) | ||
Information Technology (Web and Mobile App Development) | ||
SAGE University B.Arch., B. Plan., B.Design, BHM, BA LLB, BBA LLB and LLB Admission | ||
D.Pharma | ||
BA | ||
MA | ||
M.Com | ||
Diploma |
Course Name | Specializations | Eligibility Criteria |
B.Arch. | - | Passed 10+2 with 50% marks in aggregate along with Mathematics as a compulsory subject OR 10+3 Diploma (any stream) recognized by Central/ State Governments with 50% aggregate marks |
B.Planning | - | |
B.Design | Fashion Design | Passed 10+2 from a recognized board |
Interior Design | ||
Product Design | ||
User Interactive & User Experience Design | ||
Automobile Design | ||
B. Hotel Management | - | |
BVA | Animation & VFX | |
BJMC | Journalism and Mass Communication | Passed Class 12th |
BA LLB (Integrated) | - | Passed Class 12th in any discipline |
BBA LLB (Integrated) | - | |
LLB (Hons.) | - | Must have done graduation in any discipline with at least 45% marks |
Course Name | Specializations | Eligibility Criteria |
M.Sc. | Physics | Must have passed Bachelor’s degree in the related stream from a recognized university |
Chemistry | ||
Mathematics | ||
Forensic Science | ||
Bio - Technology | ||
Biochemistry | ||
Microbiology | ||
Cyber Security | ||
Electronic Media | ||
Hardware and Networking | ||
M.Tech. | Artificial Intelligence | Passed BE/B.Tech. or an equivalent with at least 55% marks in Computer Science & Engg, IT , EC or must have done MCA. |
Cloud Computing | ||
Data Science | ||
IOT | ||
Cyber Security and Forensic | ||
Automobile | Passed BE/B.Tech or equivalent with minimum 55% marks in aggregate in the related stream | |
Computer Science | ||
Production Engineering and Engineering Design | ||
Microelectronics and VLSI | ||
Digital Communication |
Course Name | Specialization | Eligibility Criteria |
MA | Political Science | Passed BA in the relevant stream with minimum 50% marks |
Psychology | ||
Economics | ||
Public Administration | ||
English Literature | ||
Hindi | ||
Geography | ||
Journalism and Mass Communication | ||
M.Com (Hons.) | Taxation | |
Computer | ||
Banking and Finance | ||
Valuations | ||
M. Design | Fashion Design | Must have done graduation from a recognized university |
Interior Design | ||
Product Design | ||
User Interactive and User Experience Design | ||
Automobile Design | ||
MVA | Animation and VFX | |
Film Making | ||
MJMC | Journalism and Mass Communication | Graduation from a recognized university |
LLM | - | Passed LLB degree |
MCA | Passed graduation with Mathematics as a compulsory subject with 45% marks in aggregate | Passed graduation with Mathematics as a compulsory subject with 45% marks in aggregate |
Course Name | Specializations | Eligibility Criteria |
MBA | HR | Must have passed graduation in any stream with minimum 50% marks in aggregate or an equivalent grade |
Production (OR) | ||
Finance | ||
IT | ||
Retail Management | ||
Healthcare Management | ||
Corporate Social Responsibility | ||
E - Commerce | ||
Corporate Financial Management | ||
Digital Media Management | ||
Events Management | ||
Media and Entertainment Business Management | ||
CSR and NGO Management | ||
Brand Management | ||
Design and Communication Management | ||
Hotel Management | ||
Beauty, Personal Care and Salon Management | ||
Aviation and Hospitality Management | ||
Entrepreneurship from EDII | Must have done graduation from a recognized university |
Course Name | Specializations | Eligibility Criteria |
Ph.D. | Advance Computer | Passed Masters with at least 55% marks or minimum 6 CGPA on a scale of 10. |
Engineering | ||
Management | ||
Agriculture | Passed M.Sc. Agriculture with Science and Biology subjects OR Passed M.Sc./M.Tech. /M.E. in the relevant discipline |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.