Karnataka State Akkamahadevi Women's University Admission Latest Updates
Karnataka State Akkamahadevi Women's University, Vijayapura Admission is open for all UG and PG courses for the academic session 2024-25. The application fees depend on the program in which program you want to be admitted. The Karnataka State Akkamahadevi Women's University is also accepting applications for Lateral Entry Courses, Online Degree Programs, and Distance Education Courses.
Interested candidates can apply preferred course on the Karnataka State Akkamahadevi Women's University official website.
To develop knowledge with an innovative perspective, in the field of education, KSWU invites applications for admission to 2 years course of B.Ed and B.P.Ed. The details of the admission are given below:
Course | Intake | Eligibility |
---|---|---|
B.Ed | 100 | Any bachelor's degree with at least 50% marks (40% for SC/ST and 45% for OBC). |
B.P.Ed | 50 | Any bachelor's degree with at least 50% marks (40% for SC/ST and 45% for OBC). |
Course | Intake (Merit+ Merit cum Payment) | Eligibility |
---|---|---|
M.Ed | 35+ 5 | Bachelor's degree in Education |
M.P.Ed | 30 | Bachelor's degree in Physical Education. |
M.A (Urdu) | 30+10 | B.A degree with Urdu as optional with at least 50% marks (5% relaxation for reserved categories). |
M.A (Hindi) | 30+10 | B.A degree with Hindi as optional with at least 50% marks (5% relaxation for reserved categories). |
M.A (English) | 35+15 | B.A degree with English as optional with at least 50% marks (5% relaxation for reserved categories). |
M.A (Kannada) | 30+10 | B.A degree with Kannada as optional with at least 50% marks (5% relaxation for reserved categories). |
M.A Economics | 30+10 | B.A. with Economics as one of the optional with at least 50% marks (40% for reserved categories). |
M.A History | 30+10 | B.A. with History as one of the optional with at least 50% marks (40% for reserved categories). |
M.A Journalism & Mass Communication | 20+10 | Any bachelor's degree with at least 50% marks (40% for SC/ST and 45% for OBC). |
M.LI.Sc | 30+10 | Any bachelor's degree with at least 50% marks (40% for SC/ST and 45% for OBC). |
M.A Sociology | 30+10 | Bachelor's degree with Sociology as one of the optional and at least 50% marks (40% for SC/ST and 45% for OBC). |
M.S.W | 30+10 | Any bachelor's degree with at least 50% marks (40% for SC/ST and 45% for OBC). |
M.A Political Science | Bachelor's degree with Political Science as one of the optional and at least 50% marks (40% for SC/ST and 45% for OBC). | |
M.Sc Mathematics | 30+20 | Bachelor's Degree in Science and Mathematics is one of the optional. |
M.Sc Bioinformatics | 20+10 | Bachelor's Degree in Life Sciences, Mathematics, Statistics, Computer Science, Microbiology, BCA, Computer Applications, BE/B.Tech with at least 50% marks (40% for SC/ST and 45% for OBC). |
M.Sc Biotechnology | 20+10 | |
M.Sc Botany | 20+10 | B.Sc with at least 50% marks (40% for SC/ST and 45% for OBC). |
M.Sc Electronics | 20+10 | B.Sc degree with any one of the following optional: Physics, Mathematics and Electronics or Electronics, Mathematics and Computer Science, or Physics and Mathematics and With at least 50% marks (40% for SC/ST and 45% for OBC). |
MCA | 60 | Bachelor's degree in Mathematics or Computer Science or Computer Applications with at least 50% marks (40% for SC/ST and 45% for OBC). |
M.Sc Computer Science | 20+15 | B.Sc/ B.E/ B.Tech from any recognized university with at least 50% marks (40% for SC/ST and 45% for OBC). |
M.Sc Food & Nutrition | Bachelor's degree in Science with at least 50% marks (40% for SC/ST and 45% for OBC). | |
M.Sc Physics | 30+20 | Bachelor's degree in Physics with at least 50% marks (40% for SC/ST and 45% for OBC). |
M.Sc Pharmaceutical Chemistry | 20+10 | B.Sc with Chemistry as optional or B.Pharm in Pharmaceutical Chemistry with at least 50% marks (40% for SC/ST and 45% for OBC). |
M.Sc Zoology | 20+10 | Bachelor's degree in Science with at least 50% marks (40% for SC/ST and 45% for OBC). |
M.Com | 50+25 (self-supporting) | BBA/BCA/B.Com from any recognized university with at least 50% marks (40% for SC/ST and 45% for OBC). |
MBA | 60 | Any bachelor's degree with at least 50% marks (40% for SC/ST and 45% for OBC). |
PG Diploma in Music (Hindustani Vocal) | 15+5 | Passed any degree with a recognized university. |
PG Diploma in Translation | 10 | B.A degree with Kannada as optional with at least 50% marks (5% relaxation for reserved categories). |
PG Diploma Economics | 40 | B.A. with Economics as one of the optional with at least 50% marks (40% for reserved categories). |
PG Diploma in Yoga Studies | 30 | Bachelors in Yoga Studies. |
Course | Eligibility |
---|---|
English | M.A. degree with specialization in English. |
Kannada | M.A (Kannada) |
Economics | M.A in Economics |
Journalism & Mass Communication | M.A in Journalism & Mass Communication |
Library Science & Information Science | Students with M.Li.Sc degrees are eligible to apply. |
Sociology | M.A in Sociology |
Social Work | Masters Degree in Social Work |
Women’s Study | Master's degree in Women’s Study. |
Electronics | As per UGC standards for the award of M.Phil and Ph.D. degree, 2009. |
Education | Masters Degree in Education |
Physical Education | Masters Degree in Physical education. |
Commerce | Masters in Commerce |
Karnataka State Akkamahadevi Women's University Admission 2024 is open for all UG and PG courses for the academic session 2024-25. The application fee for Bhartiya Skill Development University is INR 1,000 to 2,500 depending on courses that you will choose. Karnataka State Akkamahadevi Women's University, Vijayapura Scholarships is also provided to criteria based deserving or qualifying students.
Particulars | Karnataka State Akkamahadevi Women's University, Vijayapura Admission session 2024-25 details |
Admission Status | Ongoing |
Application Fees | INR 1,000 – 2,500 (Indian Applicants) |
Application Form | Online |
Scholarships offered | Yes |
Entrance Exams Accepted | Merit-based admission |
Popular Courses | B.A., B.Sc., M.A., M.Sc., Ph.D. in various disciplines |
Selection Criteria | Entrance-Based and Merit-Based |
Karnataka State Akkamahadevi Women's University, Vijayapura Admission 2024-25 is open. To get more details about Karnataka State Akkamahadevi Women's University, Vijayapura admission process 2024-25 Session you can visit course tab and select your desired course.
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.