Check all admission detailed about JS University Firozabad, Uttar Pradesh, courses admission procedure, program eligibility criteria, application form, important dates, how to apply for various courses, cutoff, seats, and fees, etc.
J S University Admission Latest Updates
J S University, Firozabad Admission is open for all UG and PG courses for the academic session 2024-25. The application fees depend on the program in which program you want to be admitted. The J S University is also accepting applications for Lateral Entry Courses, Online Degree Programs, and Distance Education Courses.
Interested candidates can apply preferred course on the J S University official website.
J S University, Shikohabad Admission to any program at the University is determined based on the merit of candidates, considering the percentage of marks or grades obtained in the last qualifying examination. Additionally, the University conducts admission tests, and candidates' performance in these tests is a crucial factor in the final selection for all courses.
J S University Admission 2024 is open for all UG and PG courses for the academic session 2024-25. The application fee for J S University is INR 1,000 to 2,500 depending on courses that you will choose. J S University, Firozabad Scholarships is also provided to criteria based deserving or qualifying students.
Particulars | J S University, Firozabad Admission session 2024-25 details |
Admission Status | Ongoing |
Application Fees | INR 1,000 – 2,500 (Indian Applicants) |
Application Form | Online |
Scholarships offered | Yes |
Entrance Exams Accepted | |
Popular Courses | MBA, MCA, BBA, LLB, LLM, DCA, PGDCA, B.Sc. Hons, M.Sc., etc. |
Selection Criteria | Entrance-Based and Merit-Based |
J S University, Firozabad Admission 2024-25 is open. To get more details about J S University, Firozabad admission process 2024-25 Session you can go through the below courses.
Course Name | Specialization | Eligibility |
---|---|---|
B.Sc/B.Sc (H) | Agriculture, Physics, Chemistry, Mathematics, Biology, Computer Science | Pass in 10+2 with minimum 50% marks in aggregate and 60% for Honours subject. |
B.Sc | Microbiology,Biochemistry | Pass from PCB group in class 12th with minimum 50% marks in aggregate |
B.A/B.A (H) | - | Pass from PCB group in class 12th with minimum 50% marks in aggregate |
B.Com/B.Com (H) | - | Pass from PCB group in class 12th with minimum 50% marks in aggregate |
BBA | - | Pass from PCB group in class 12th with minimum 50% marks in aggregate |
B.Lib.Sc | - | Pass from PCB group in class 12th with minimum 50% marks in aggregate |
BHM | - | Pass in 10+2 with minimum 50% marks in aggregate and 60% for Honours subjects |
BTTM | - | Pass in 10+2 with minimum 50% marks in aggregate and 60% for Honours subjects |
B.Tech | Electronics Engineering, Computer Science and Engineering, Civil Engineering | Pass in class 12th with minimum 50% marks in aggregate in subjects of Physics, Mathematics & Chemistry/Computer Science/Biology |
B.Tech (Lateral Entry) | Mechanical Engineering | Diploma with minimum 60% marks) recognized by the UP Board of Technical Education in any branch of Engineering/ Technology, except Agriculture Engineering Or B.Sc. in Mathematics |
Diploma | Engineering, Pharmacy | Pass in class 10th in science group with minimum 55% marks in aggregate |
BOT | Occupational Therapy | Pass in PCM/PCB group in class 12th with minimum 50% marks in aggregate |
BMLT | Medical Lab Technology | Pass in PCM/PCB group in class 12th with minimum 50% marks in aggregate |
BRT | Radiation Technology | Pass in PCM/PCB group in class 12th with minimum 50% marks in aggregate |
BOOT | Optometry & Ophthalmic Technology | Pass in PCM/PCB group in class 12th with minimum 50% marks in aggregate |
Course Name | Specialization | Eligibility |
---|---|---|
M.Sc | Agriculture, Biochemistry, Chemistry, Mathematics, Biology, Biotechnology, Microbiology | Bachelor’s degree with 50% marks in aggregate and with 60% marks in the concerned subject |
M.Tech | Computer Science and Engineering, Civil Engineering, Mechanical Engineering | B.Tech in the concerned branch of engineering with minimum 50% marks in aggregate |
PG Diploma | Geriatric Medicine, Maternal and Child Health, Drug Regulatory Affairs, Intellectual Property Rights, Hospital & Health Management | MBBS/MDS/Graduates in Homeopathy, Nursing, Pharmacy or Medicine with minimum three years of relevant working experience |
B.Ed | - | Bachelor’s degree with 50% marks in aggregate and with 60% marks in the concerned subject. |
MBA | - | Bachelor’s degree in any discipline with minimum 50% marks in aggregate |
Master of Occupational Therapy | - | Passed in BOT/BPT degree from recognized university |
Master of Medical Lab Technology | - | BMLT/BOT/BPT degree from recognized university |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.