Check all admission detailed about Career Point University Kota, Rajasthan, courses admission procedure, program eligibility criteria, application form, important dates, how to apply for various courses, cutoff, seats, and fees, etc.
Career Point University Admission Latest Updates
Career Point University, Kota Admission is open for all UG and PG courses for the academic session 2024-25. The application fees depend on the program in which program you want to be admitted. The Career Point University is also accepting applications for Lateral Entry Courses, Online Degree Programs, and Distance Education Courses.
Interested candidates can apply preferred course on the Career Point University official website.
Career Point University (CPU) located in Kota, is a private university that was established in 2012 by Rajasthan State Legislature Council “Career Point University Act”.
The institute provides various undergraduate and postgraduate courses which include courses provided in the fields of engineering, commerce, management, computer application, arts and humanities, legal studies, applied sciences, and education.
Admission to B.Tech is based on valid scores in JEE Main while admission to M.tech is based on GATE scores. For admission to MBA candidates must have valid scores in CAT/MAT/XAT/CMAT.
Career Point University offers professional courses like B.Tech., M.Tech., MBA, and PGDM under various specializations.
Students get admission based on their performance in the qualifying examinations. The students have to fill out the application form after which they will go through further counseling rounds.
At the doctoral level, the institute also offers an M.Phil and a Ph.D. in 31 different areas of research. Admission to the Ph.D. program is granted on the basis of an Entrance Exam conducted by the university.
Career Point University Admission 2024 is open for all UG and PG courses for the academic session 2024-25. The application fee for Career Point University is INR 1,000 to 2,500 depending on courses that you will choose. Career Point University, Kota Scholarships is also provided to criteria based deserving or qualifying students.
Particulars | Career Point University, Kota Admission session 2024-25 details |
Admission Status | Ongoing |
Application Fees | INR 1,000 – 2,500 (Indian Applicants) |
Application Form | Online |
Scholarships offered | Yes |
Entrance Exams Accepted | |
Popular Courses | |
Selection Criteria | Entrance-Based and Merit-Based |
Career Point University, Kota Admission 2024-25 is open. To get more details about Career Point University, Kota admission process 2024-25 Session you can go through the below courses:
Name of the Institute | Career Point University |
Type of University | Private |
Basic Admission Criteria | Entrance/Merit-Based |
Entrance Exam | JEE Main, CAT, MAT, XAT, ATMA |
Application mode | Online and offline |
Scholarship Schemes | Yes |
Course Name | B.Tech |
Type | Full time |
Duration | B.Tech- 4 years |
B.Tech (Lateral Entry)- 3 years | |
Integrated B.Tech+M.Tech / Integrated B.Tech+MBA- 5 years | |
Specializations | B.Tech- 6 (mentioned below) B.Tech (Lateral Entry)/ Integrated B.Tech+M.Tech / Integrated B.Tech+MBA-
|
Basic Eligibility Criteria | 10+2 with PCM |
Basic Admission Criteria | JEE Main |
Course Name | Specializations | Eligibility Criteria | Admission Criteria |
---|---|---|---|
BCA (3 years) | Data Science | Indian student- Minimum aggregate of 50% marks in 10+2 International student- Passed class 12th or “A” level | 10+2 performance |
BBA Integrated BBA+MBA (5 years) BBA+MBA Subjects Integrated BBA+LLB (5 years) | E-Business & Digital Marketing | BBA – Indian student – Passed class 10th and 12th. International student- Passed class 12th or have an O-level BBA+MBA- Passed 10+2 in any stream BBA+LLB- Scored minimum 45% marks (for general category, 40% for SC/ST and 42% for OBC) in 10+2 | |
International Business | |||
Logistic Management | |||
Accounting and Information System | |||
Financial Analysis & Services | |||
Data Analytics & Visualization | |||
HR | |||
LLB (3 years) | - | Graduation in any stream or equivalent with a minimum of 45% for the general category, 40% for SC/ST, and 42% for OBC. | |
B.Pharm (4 years) | - | Indian Student- Minimum 50% marks (for general category, relaxation of 5% marks for SC/ST/OBC candidate) in 10+2 (or equivalent exam [PCM/PCB]) International student- Passed 10+2 or must have an A-level with PCM/PCB | |
D.Pharm ( 2 years) | - | Indian student- Passed 10+2 or equivalent (PCM/PCB) International student- 10+2 pass or must have A-Level (with PCM/PCB) or equivalent | Past academic performance |
B.Sc | B.Sc(3 years) - IT, Agriculture( 4 years), Agribusiness( 5 years), Public health, Nutrition and Dietetics, Medical Laboratory Technology, Optometry, Hospital Administration B.Sc + B.Ed (4 years) B.Sc + Integrated coaching(for Indian students) for NDA, IAS, RAS, SSC, Railway, Bank & Police.-Physics, Chemistry,Mathematics, Zoology, Botany | IT- 10+2 with 50% marks Agriculture/ Agribusiness- 10+2 with science/ 10+2 with Agriculture or A- level Public health/ Nutrition & Dietetics/ Medical Laboratory Technology/ Optometry-10+2 with science or A-level Hospital administration- 10+2 with 50% marks or A –level B.Sc+B.Ed/ B.Sc+Integrated coaching - Passed 10+2 (PCM /PCB) with minimum 50% Marks. Relaxation of 5% marks for SC/ST/OBC shall be given | B.Sc +B.Ed- Marks in entrance exam and achievements in co-curricular and extracurricular activities For the other courses- Past academic performance |
B.Lib (1 year) | - | Graduation in any stream | Past academic performance |
B.Com ( 3 years) | - | Passed 10+2 in Commerce/ Mathematics | |
BA (3 years) | BA+ Integrated coaching for NDA, IAS, RAS, SSC, Railway, Bank & Police. | Passed 10+2 with 50% marks or must have an A-level | |
BA | International Relationship | Passed 10+2 Any Stream or Equivalent | |
Political Sc. | |||
Sociology, | |||
Public Admin | |||
Geography | |||
English Lit. | |||
Psychology | |||
BPT (4.5 years which includes 6 months internship) | - | Passed 10+2 with PCB | (10+2) performance |
Diploma in Engineering (3 years) | Computer Science Engineering | Indian student- Passed class 10th International student- O-level | Class 10th marks |
Course Name | M.Tech |
Type | Full-time and part-time |
Duration | Full time- 2 years Part time- 3 years |
No. of Departments | 5 |
No. of Specializations | 33 |
Basic Eligibility Criteria | B.Tech from a recognized College/ University |
Basic Admission criteria | Merit-based |
Duration | 2 years |
Type | Full time |
No of Specializations | 10 |
Basic Eligibility Criteria | Minimum 50% marks in Bachelor’s degree |
Basic admission criteria | Entrance exam + Personal interview score |
Course name | PGDM |
Duration | 1 year |
Type | Full time |
No of specializations | 10 |
Basic Eligibility Criteria | Graduation |
Basic Admission Criteria | Past academic performance |
Course Name | Specializations | Eligibility criteria | Basic Admission criteria |
---|---|---|---|
MCA (3 years) | Data Science | Minimum 50% aggregate marks in BCA/ B.Sc(IT/Computer Science/Maths/Statistics), if any other graduate he must have passed mathematics at 10+2 level | Past academic performance |
PGDCA (1 year) | Computer Languages such as C, C++, JAVA, Packages such as MS Office-Web Design, Oracle-VB, TALLY, MS Dos-Windows as Operating System - System Analysis & Data Processing. | Graduate in any stream | Past academic performance |
LLM (2 years) | Company & Corporate Law, Tort & Crime, Intellectual Property Right, Labour Law, Personal Law, International Law | Minimum aggregate score of 50% marks in LL.B | Performance in LLB |
PGDL ( 1 year) | Cyber Laws, Intellectual Property Rights (IPR Laws), Labor Law, Labor Welfare & Personnel Management, Criminology and Socio-Economics Crimes | Diploma in Cyber Laws and Intellectual Property Rights- Passed graduation from any recognized university in India. Diploma in Criminology and Socio-Economic Crimes - Graduate in Law (LL.B.) or a Postgraduate in Social Sciences with minimum 48% marks. Diploma in Labor Law, Labor Welfare & Personnel Management in Law (LL.B.) or must have a master's degree in any discipline with a minimum of 48% marks. | Past academic performance |
M.Pharm (2 years) | Pharmacology | B.Pharm with minimum 55% marks (5% marks relaxation for SC/ST/OBC candidates) from a recognized college | Past academic performance |
Pharmaceutical | |||
M.Sc. | IT | BCA or B.Sc (IT /Computer Science) or PGDCA / Other Graduation with Mathematics | |
Pharmaceutical Chemistry | Completed B.Sc in Science stream | ||
Nutrition & Dietetics | Minimum 50 % aggregate marks or equivalent in Bachelor’s degree in Home Science or Nutrition or Dietetics or MBBS or BDS | ||
M.Sc. Agriculture | Agriculture | Completed B.Sc Agriculture or equivalent | |
Past academic performance | |||
M.Sc. Basic and applied science | Physics | B.Sc. with Physics, Chemistry, Math/ Biology /Bioscience /Lifescience /Medical & Allied Science | |
Chemistry | |||
Maths | |||
Biology | |||
Zoology | |||
Forensic Science | |||
Botany | |||
Bio-technology | |||
Biochemistry | |||
Microbiology | |||
M.Lib (1 year) | - | Completed B.Sc/B.Lib/Information Science or equivalent or must have 50% in graduation | |
MA (2 years) | Arts and humanities | Graduate in any stream | |
Education | |||
MSW (2 years) | - | Graduate in any stream | |
MPT (2 years) | Ortho, Neuro, Sports | Bachelor’s degree in Physiotherapy with minimum 50% marks and 6 months internship | |
MPH ( 2 years) | - | Bachelor’s degree in medical, Pharmacy, or Nursing with 50% marks OR Bachelor’s degree in any discipline + 2 years of public health experience | Past academic performance |
Type | Part/Full-time |
Areas of Research | 31 |
Basic Eligibility Criteria | PG degree with a minimum of 55% marks |
Basic Admission Criteria | Merit/Entrance-based |
Get Latest Notification of Colleges, Exams and News.